Here you can see how Villa Lou San Peyre can be enjoyed as two independent apartments at selected times of year. You will also find an overview of what is included in each option and guide rates for each apartment too.
Villa Lou San Peyre is designed to be flexible. Most guests book the whole villa, with exclusive use of all indoor and outdoor areas. At certain times of year, the property can also be divided into two self‑contained apartments, each with its own entrance, kitchen and living space while sharing the pool, terraces and gardens.
| Season | from | to | Min stay | Nightly (from) | Weekly | Pool open | Status |
| Winter | 10/01/2026 | 01/05/2026 | 3 | € 240.00 | € 960.00 | OPEN | |
| Summer Shoulder | 02/05/2026 | 27/06/2026 | 4 | € 370.00 | € 2,220.00 | pool open | CLOSED |
| Summer | 28/06/2026 | 14/09/2026 | 7 | € 440.00 | € 3,080.00 | pool open | CLOSED |
| Summer Shoulder | 14/09/2026 | 02/10/2026 | 4 | € 370.00 | € 2,220.00 | pool open | CLOSED |
| Autumn | 03/10/2026 | 18/12/2026 | 3 | € 240.00 | € 960.00 | OPEN | |
| Christmas holidays | 19/12/2026 | 08/01/2027 | 6 | € 370.00 | € 2,220.00 | OPEN | |
| Congress / festivals | |||||||
| MIPIM | 09/03/2026 | 13/03/2026 | 4 | € 370.00 | € 2,220.00 | OPEN | |
| Cannes film Festival | 12/05/2026 | 23/05/2026 | 6 | € 500.00 | € 3,000.00 | pool open | OPEN |
| Canes Lions (22-26th June) | 22/06/2026 | 27/06/2026 | 2 | € 500.00 | € 3,000.00 | pool open | OPEN |
| Cannes Yachting festival | 08/09/2026 | 13/09/2026 | 2 | € 450.00 | € 2,700.00 | pool open | OPEN |
| €60 euros per night / each guest over 4 people |
| Season | from | to | Min stay | Nightly (from) | Weekly | Pool open | Status |
| Winter | 10/01/2026 | 01/05/2026 | 3 | € 290.00 | € 1,160.00 | OPEN | |
| Summer Shoulder | 02/05/2026 | 27/06/2026 | 4 | € 395.00 | € 2,370.00 | pool open | CLOSED |
| Summer | 28/06/2026 | 14/09/2026 | 7 | € 490.00 | € 3,430.00 | pool open | CLOSED |
| Summer Shoulder | 14/09/2026 | 02/10/2026 | 4 | € 395.00 | € 2,370.00 | pool open | CLOSED |
| Autumn | 03/10/2026 | 18/12/2026 | 3 | € 290.00 | € 1,160.00 | OPEN | |
| Christmas holidays | 19/12/2026 | 08/01/2027 | 6 | € 395.00 | € 2,370.00 | OPEN | |
| Congress / festivals | |||||||
| MIPIM | 09/03/2026 | 13/03/2026 | 4 | € 395.00 | € 2,370.00 | OPEN | |
| Cannes film Festival | 12/05/2026 | 23/05/2026 | 6 | € 600.00 | € 3,600.00 | pool open | OPEN |
| Canes Lions (22-26th June) | 22/06/2026 | 27/06/2026 | 2 | € 600.00 | € 3,600.00 | pool open | OPEN |
| Cannes Yachting festival | 08/09/2026 | 13/09/2026 | 2 | € 550.00 | € 3,300.00 | pool open | OPEN |
| €60 euros per night / each guest over 6 people |